Size Chart
Built Different LifeStyle Size Chart
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| XXS | 66 | 95 | 42.5 | 19.5 | 160 | 45–50 |
| XS | 68 | 100 | 44 | 20 | 165 | 50–60 |
| S | 70 | 104 | 45.5 | 20.5 | 170 | 60–70 |
| M | 72 | 108 | 47 | 21 | 175 | 70–77 |
| L | 74 | 112 | 48.5 | 21.5 | 180 | 78–85 |
| XL | 76 | 117 | 50 | 22 | 185 | 85–92 |
| 2XL | 78 | 122 | 51.5 | 22.5 | 190 | 93–100 |
Size Guide (AU Standard Fit)
Our tees are designed with a regular fit. Use the chart below to find your best size. If you’re between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Chest: Measure around the fullest part of your chest
- Length: From top of shoulder to bottom hem
- Shoulder: Seam to seam across the back
- Sleeve: Shoulder seam to sleeve end
Important Information (AU Consumer Law)
- Measurements are approximate and may vary by 1–3 cm due to manufacturing tolerances
- This size guide is a general recommendation only and may not guarantee a perfect fit
- Your rights under the Australian Consumer Law remain unaffected